Rajkot, Gujarat
GST No. 24AAHFF9440Q1ZV
Call 08047305580 85% Response Rate
Model Name/Number | FC1 |
Brand | Farmcut |
Power | 2-5 HP |
Type | Electric |
Automation Grade | Semi-Automatic |
Cutting Capacity | 1000 kg/hour |
Body Material | MS |
Voltage | 220 V |
Weight | 100 kg |
Blade Material | Carbon Steel |
Usage/Application | Agriculture |
Country of Origin | Made in India |
View Complete details
Usage/Application | Agriculture |
Brand | Farmcut |
Voltage | 220 V |
Body Material | MS |
Blade Material | Carbon Steel |
Capacity | 1000 kg/hour |
Speed Rpm | 576 RPM |
Weight | 120 kg |
Country of Origin | Made in India |
View Complete details
Cutting Capacity | 800 kg/hour |
Power | 2-5 HP |
Power Source | Electric Motor |
Brand | Farmcut |
Model Name/Number | FC4 |
Usage/Application | Agriculture |
Surface Treatment | Color Coated |
Blade Material | 3 Number High Carbon Steel |
Weight | 100 kg |
Voltage | 220 V |
Automation Grade | Semi-Automatic |
Body Material | MS |
Country of Origin | Made in India |
Speed | 1440 RPM |
View Complete details
Cutting Capacity | 1000 kg/hour |
Power | 2-5 HP |
Power Source | Electric Motor |
Brand | Farmcut |
Model Name/Number | FC3 |
Usage/Application | Agriculture |
Surface Treatment | Color Coated |
Blade Material | 3 Number High Carbon Steel |
Weight | 120 kg |
Voltage | 280-320 V |
Automation Grade | Semi-Automatic |
Supply Phase | Three Phase |
Body Material | MS |
Country of Origin | Made in India |
View Complete details
Power Source | Electric Motor |
Machine Feed | Fresh Grass |
Type | Chaff Cutter Type |
Brand | Farm Cut Agro |
Usage/Application | Chaff Cutter |
Automatic Grade | Automatic |
Material | Mild Steel |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Cutting Capacity | 800-1000 kg/hr |
Power | 3-5 HP |
Power Source | Electric Motor |
Operation | Automatic |
Machine Feed | Dry Grass |
Automatic Grade | Automatic |
Material | Stainless Steel |
Speed in rpm | 576 |
Voltage | Upto 240V |
Attachments | shives |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Cutting Capacity | 600-1000 kg/hr |
Power | 3-5 HP |
Power Source | Electric Motor |
Machine Feed | Dry Grass |
Automatic Grade | Automatic |
Material | Stainless Steel |
Voltage | Upto 240V |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Cutting Capacity | 201-400 kg/hr |
Power | 1-3 HP |
Power Source | Electric Motor |
Machine Feed | Fresh Grass |
Brand | Farmcut |
Usage/Application | Agriculture |
Model Name/Number | FC2 |
Voltage | 220 V |
Speed Rpm | 570 RPM |
Motor Power Hp | 1.5 HP |
Capacity | 200 kg/hour |
Automation Grade | Semi Automatic |
Blade Material | Carbon Steel |
Body Material | MS |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Cutting Capacity | 400-600 kg/hr |
Power | 1-3 HP. |
Power Source | Electric Motor |
Machine Feed | Grass |
Type | Electric |
Electric Motor | Yes |
Brand | Farmcut |
Model Name/Number | FC Mini |
Color | Yellow and Green |
Weight | 50kg |
Blade Size | 6 inch |
Material | Iron |
Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
Power | 7-9 HP |
Cutting Capacity | 601-1000 kg/hr |
Power Source | Tractor Operated |
Machine Feed | Straw |
Automatic Grade | Automatic |
Material | Mild Steel |
Country of Origin | Made in India |
View Complete details